Agendas and Minutes
2023
Date | Meeting | Agenda | Unconfirmed Minutes |
---|---|---|---|
January | |||
25.01.2023 | Ordinary Council Meeting | Download |
2022
Date |
Meeting |
Agenda |
Unconfirmed |
---|---|---|---|
December | |||
14.12.2022 | Ordinary Council Meeting | Download | Download |
November | |||
16.11.2022 | Ordinary Council Meeting | Download | Download |
October | |||
26.10.22 | Ordinary Council Meeting | Download | |
September | |||
21.09.22 | Ordinary Council Meeting | Download | |
August | |||
31.08.22 | Ordinary Council Meeting | Download | Download |
09.08.22 | Special Council Meeting | Download | Download |
July | |||
20.07.22 | Ordinary Council Meeting | Download | |
June | |||
29.06.22 | Special Council Meeting | Download | Download |
15.06.22 | Ordinary Council Meeting | Download | |
09.06.22 | Special Council Meeting | Download | Download |
May | |||
19.05.22 | Ordinary Council Meeting | Download | Download |
April | |||
27.04.22 | Ordinary Council Meeting | Download | Download |
13.04.22 | Special Council Meeting | Download | Download |
March | |||
30.03.22 | Special Council Meeting | Download | Download |
16.03.22 | Ordinary Council Meeting | Download | |
February | |||
16.02.22 | Ordinary Council Meeting | Download | |
January | |||
27.01.22 | Ordinary Council Meeting | Download | Download |
18.01.22 | Special Council Meeting | Download | Download |
2021
Date |
Meeting |
Agenda |
Unconfirmed |
---|---|---|---|
December | |||
20.12.21 | Special Council Meeting | Download | Download |
15.12.21 | Ordinary Council Meeting | Download | |
November | |||
17.11.21 | Ordinary Council Meeting | Download | |
October | |||
20.10.21 | Ordinary Council Meeting | Download | Download |
September | |||
29.09.21 | Special Council Meeting | Download | Download |
15.09.21 | Ordinary Council Meeting | Download | |
01.09.21 | Special Council Meeting | Download | Download |
August | |||
25.08.21 | Ordinary Council Meeting | Download | |
18.08.21 | Special Council Meeting | Download | Download |
04.08.21 | Special Council Meeting | Download | Download |
July | |||
21.07.21 | Ordinary Council Meeting | Download | Download |
June | |||
22.06.21 | Special Council Meeting | Download | Download |
16.06.21 | Ordinary Council Meeting | Download | Download |
May | |||
26.05.21 | Ordinary Council Meeting | Download | Download |
April | |||
28.04.21 | Ordinary Council Meeting | Download | Download |
14.04.21 | Special Council Meeting | Download | Download |
March | |||
17.03.21 | Ordinary Council Meeting | Download | Download |
February | |||
24.02.21 | Ordinary Council Meeting | Download | Download |
10.02.21 | Ordinary Council Meeting | Download | Download |
January | |||
27.01.21 | Ordinary Council Meeting | Download | Download |
2020
Date |
Meeting |
Agenda |
Unconfirmed |
Confirmed |
---|---|---|---|---|
December | ||||
17.12.20 | Special Council Meeting | Download | Download | Download |
09.12.20 | Ordinary Council Meeting | Download | Download | Download |
November | ||||
25.11.20 | Ordinary Council Meeting | Download | Download | Download |
11.11.20 | Ordinary Council Meeting | Download | Download | Download |
October | ||||
14.10.20 | Ordinary Council Meeting | Download | Download | Download |
September | ||||
30.09.20 | Special Council Meeting | Download | Download | |
23.09.20 | Ordinary Council Meeting | Download | Download | |
16.09.20 | Special Council Meeting | Download | Download | |
09.09.20 | Ordinary Council Meeting | Download | Download | |
August | ||||
26.08.20 | Ordinary Council Meeting | Download | Download | |
12.08.20 | Ordinary Council Meeting | Download | Download | |
July | ||||
22.07.20 | Ordinary Council Meeting | Download | Download | |
08.07.20 | Ordinary Council Meeting | Download | Download | |
June | ||||
24.06.20 | Ordinary Council Meeting | Download | Download | |
10.06.20 | Ordinary Council Meeting | Download | Download | |
May | ||||
27.05.20 | Ordinary Council Meeting | Download | Download | |
13.05.20 | Ordinary Council Meeting | Download | Download | |
April | ||||
29.04.20 | Ordinary Council Meeting | Download | Download | |
22.04.20 | Post-Election Meeting | Download | Download | |
March | ||||
25.03.20 | Ordinary Council Meeting | Download | Download | |
11.03.20 | Ordinary Council Meeting | Download | Download | |
February | ||||
26.02.20 | Ordinary Council Meeting | Download | Download | |
12.02.20 | Ordinary Council Meeting | Download | Download | |
January | ||||
29.01.20 | Ordinary Council Meeting | Download | Download | |
15.01.20 | Ordinary Council Meeting | Download | Download |
2019
Date | Meeting | Agenda | Unconfirmed Minutes |
---|---|---|---|
December | |||
11.12.19 | Ordinary Council Meeting | Download | Download |
November | |||
29.11.19 | Ordinary Council Meeting | Download | Download |
13.11.19 | Ordinary Council Meeting | Download | Download |
October | |||
23.10.19 | Ordinary Council Meeting | Download | Download |
09.10.19 | Ordinary Council Meeting | Download | Download |
September | |||
25.09.19 | Ordinary Council Meeting | Download | Download |
11.09.19 | Ordinary Council Meeting | Download | Download |
August | |||
28.08.19 | Ordinary Council Meeting | Download | Download |
July | |||
24.07.19 | Ordinary Council Meeting | Download | Download |
10.07.19 | Ordinary Council Meeting | Download | Download |
June | |||
26.06.19 | Special Council Meeting | Download | Download |
26.06.19 | Ordinary Council Meeting | Download | Download |
12.06.19 | Ordinary Council Meeting | Download | Download |
May | |||
22.05.19 | Ordinary Council Meeting | Download | Download |
08.05.19 | Ordinary Council Meeting | Download | Download |
April | |||
26.04.19 | Special Council Meeting | Download | Download |
10.04.19 | Ordinary Council Meeting | Download | Download |
March | |||
27.03.19 | Ordinary Council Meeting | Download | Download |
13.03.19 | Ordinary Council Meeting | Download | Download |
February | |||
27.02.19 | Ordinary Council Meeting | Download | Download |
13.02.19 | Ordinary Council Meeting | Download | Download |
January | |||
30.01.19 | Ordinary Council Meeting | Download | Download |
16.01.19 | Ordinary Council Meeting | Download | Download |
2018
Date | Meeting | Agenda | Unconfirmed Minutes |
---|---|---|---|
December | |||
12.12.18 | Ordinary Council Meeting | Download | Download |
November | |||
14.11.18 | Ordinary Council Meeting | Download | Download |
October | |||
24.10.18 | Ordinary Council Meeting | Download | Download |
10.10.18 | Ordinary Council Meeting | Download | Download |
September | |||
26.09.18 | Ordinary Council Meeting | Download | Download |
12.09.18 | Ordinary Council Meeting | Download | Download |
August | |||
22.08.18 | Ordinary Council Meeting | Download | Download |
08.08.18 | Ordinary Council Meeting | Download | Download |
July | |||
27.07.18 | Special Council Meeting | Download | Download |
25.07.18 | Ordinary Council Meeting | Download | Download |
11.07.18 | Ordinary Council Meeting | Download | Download |
June | |||
27.06.18 | Ordinary Council Meeting | Download | Download |
13.06.18 | Ordinary Council Meeting | Download | Download |
May | |||
23.05.18 | Ordinary Council Meeting | Download | Download |
09.05.18 | Ordinary Council Meeting | Download | Download |
April | |||
18.04.18 | Ordinary Council Meeting | Download | Download |
March | |||
28.03.18 | Ordinary Council Meeting | Download | Download |
14.03.18 | Ordinary Council Meeting | Download | Download |
February | |||
28.02.18 | Ordinary Council Meeting | Download | Download |
14.02.18 | Ordinary Council Meeting | Download | Download |
January | |||
31.01.18 | Ordinary Council Meeting | Download | Download |
17.01.18 | Ordinary Council Meeting | Download | Download |